Key features & pricing
Plans for any organisation. Subscribe to set targets, evaluate performance and support pupils throughout the year.

Infant school
£80 + £1.50/pupil + VAT

Primary school
£100 + £1.50/pupil + VAT

Secondary school
£575 + £1/pupil + VAT

School group discounts
Contact us about discounts for groups of schools subscribing to FFT Aspire.

Local authority

Academy chain/MAT

Diocese
A range of FFT Aspire subscription options are available for other organisations working with schools.
Call 01446 776 262
FFT Aspire | ASP by DfE | |
---|---|---|
Self evaluation · learn more | ||
Single year: analyse results & progress in the latest year | ||
Single year (previous years): full analysis of results in previous years | ||
Trend analysis: analyse results/progress from 2016 to 2019 | ||
Aggregated analysis: analyse combined results over a 3 year period for stronger evidence base. Useful for smaller cohorts. | ||
Highlight school strengths and weaknesses | ||
Easy interpretation: full use of colour on all reports for easier interpretation and quicker analysis | ||
Pupil group filtering for all reports/analyses | ||
Pupil progress: value-added (VA) using DFE calculations (where available) | ||
Pupil progress: contextual value-added (CVA) | ||
Extended set of performance indicators beyond basic core DfE dataset | ||
Statistical significance for all performance indicators | ||
Percentile rank for all performance indicators | ||
Subjects: full analysis of results by subject | ||
Disadvantaged pupils report | ||
Pupil scatterplots | ||
Pupil-level data: results and VA progress | ||
Edit pupils: remove pupils and create custom self evaluation reports | ||
School context: current pupils (school-level) | ||
School context: current pupils (pupil-level) | ||
Easy to use PDF export dashboards designed for specific users (school leaders, governors, teachers) | ||
Target setting · learn more | ||
Works out-of-the-box using link to national pupil database | ||
Instant access to target setting data for new pupils | ||
Future proof — uses the latest national standards and 9-1 methodology | ||
Fully interactive with visual and clear design | ||
Covers all Key Stages from 1 to 5 | ||
Set personalised targets for each pupil | ||
Set varying levels of challenge to match your aspirations - average, high or very high | ||
Choose how users interact with targets (editing, sharing, viewing) | ||
Tailored estimates for subjects | ||
Clean and simple exports of pupil benchmarks and targets for school MIS systems | ||
Pupil tracking · learn more | ||
Track your summative DfE tests, standardised tests, teacher assessments, targets and FFT estimates | ||
Record and track formative pupil objectives using ready-made templates or your own customised curriculum plans | ||
Automatically syncs pupils and staff from your school MIS | ||
Intervention and support · learn more | ||
A fully interactive dashboard for every pupil including full 'term-by-term' history | ||
Covers all Key Stages from 1 to 5 | ||
Improves early intervention and support | ||
FFT's Alert system helps to identify and prioritise support needs | ||
Identify pupils with the potential to make rapid progress | ||
Includes all previous Key Stage attainment & progress | ||
Full FSM, SEN and school history | ||
Termly attendance tracker from Reception to Y11 | ||
Advanced sorting and filtering options | ||
Manage and customise Aspire for your users | ||
Prepopulate options to quickly start the target setting process for pupils | ||
Customisable list of subjects available for target setting | ||
Set individual benchmark challenge levels for subjects | ||
Choose how users interact with the targets (editing, sharing etc) | ||
Review the groups your school belongs to | ||
Enable access to groups for users in your school | ||
Create accounts for users in your school to access the full suite of Aspire analyses | ||
Comprehensive user management options |
FFT Aspire | ASP by DfE | |
---|---|---|
Self evaluation · learn more | ||
Single year: analyse results & progress in the latest year | ||
Single year (previous years): full analysis of results in previous years | ||
Trend analysis: analyse results/progress from 2016 to 2018 | ||
Aggregated analysis: analyse combined results over a 3 year period for stronger evidence base. Useful for smaller cohorts. | ||
Highlight school strengths and weaknesses | ||
Easy interpretation: full use of colour on all reports for easier interpretation and quicker analysis | ||
Pupil group filtering for all reports/analyses | ||
Pupil progress: value-added (VA) using DFE calculations (where available) | ||
Pupil progress: contextual value-added (CVA) | ||
Extended set of performance indicators beyond basic core DfE dataset | ||
Statistical significance for all performance indicators | ||
Percentile rank for all performance indicators | ||
Subject dashboard for each KS4 and KS5 subject | ||
Subjects: analysis of attainment/results for all GCSE subjects | ||
Subjects: analysis of attainment/results for all A level subjects | ||
Subjects: analysis of pupil progress for all GCSE subjects (VA/CVA) and A level subjects (VA only) | ||
Disadvantaged pupils report | ||
Pupil scatterplots | ||
Pupil-level data: results and VA progress | ||
Edit pupils: remove pupils and create custom self evaluation reports | ||
School context: current pupils (school-level) | ||
School context: current pupils (pupil-level) | ||
Easy to use PDF export dashboards designed for specific users (school leaders, governors, teachers) | ||
Target setting · learn more | ||
Works out-of-the-box using link to national pupil database | ||
Instant access to target setting data for new pupils | ||
Future proof — uses the latest national standards and 9-1 methodology | ||
Fully interactive with visual and clear design | ||
Covers all Key Stages from 1 to 5 | ||
Set personalised targets for each pupil | ||
Set varying levels of challenge to match your aspirations - average, high or very high | ||
Choose how users interact with targets (editing, sharing, viewing) | ||
Tailored estimates for subjects | ||
Clean and simple exports of pupil benchmarks and targets for school MIS systems | ||
Intervention and support · learn more | ||
A fully interactive dashboard for every pupil including full 'term-by-term' history | ||
Covers all Key Stages from 1 to 5 | ||
Improves early intervention and support | ||
FFT's Alert system helps to identify and prioritise support needs | ||
Identify pupils with the potential to make rapid progress | ||
Includes all previous Key Stage attainment & progress | ||
Full FSM, SEN and school history | ||
Termly attendance tracker from Reception to Y11 | ||
Advanced sorting and filtering options | ||
Manage and customise Aspire for your users | ||
Prepopulate options to quickly start the target setting process for pupils | ||
Customisable list of subjects available for target setting | ||
Set individual benchmark challenge levels for subjects | ||
Choose how users interact with the targets (editing, sharing etc) | ||
Review the groups your school belongs to | ||
Enable access to groups for users in your school | ||
Create accounts for users in your school to access the full suite of Aspire analyses | ||
Comprehensive user management options |